Locations of the organizations partnering the Smart Grids Big Data Spoke project are shown on the map.
Academia
Arizona State University | Vittal | Vijay |
CalTech | Low | Steven |
Clemson | Venayagamoorthy | G. Kumar |
Cornell University | Tong | Lang |
GaTech | Chau | Polo |
GaTech | Grijalva | Santiago C |
GaTech | Meliopoulos | Sakis |
Harvard Univ. | Li | Na |
Harvard University | Lu | Yue |
Howard University | Momoh | James |
Lamar University | Barzegaran | Reza |
Michigan State University | Mitra | Joydeep |
MIT | Dahleh | Munther A |
MIT | Mitter | Sanjoy |
MIT | Roozbehani | Mardavij |
North Carolina State Univ.; FREEDM | Husain | Iqbal |
Northeastern University | Ganguly | Auroop |
Ohio State University | Quiring | Steven M |
Oklahoma University | Brewster | Keith |
Oklahoma University | Jiang | John |
Smith College | Cardell | Judith |
South BD Hub; University of North Carolina, Renaissance Computing Institute (RENCI) | Ahalt | Stanley |
South BD Hub; GaTech | Aluru | Srinivas |
Stanford university | Rajagopal | Ram |
Stanford University, Smart Grid Lab | Tan | Chin Woo |
Temple University | Obradovic | Zoran |
Texas A&M University | Da Silva | Dilma M. |
Texas A&M University | Duffield | Nick |
Texas A&M University | Kezunovic | Mladen |
Texas A&M University | Kumar | P.R. |
Texas A&M University | Puller | Steve |
Texas A&M University | Xie | Le |
Texas A&M University Central Texas | Chennamameni | Anitha |
Texas A&M University Corpus Christi | Li | Longzhuang |
Texas Southern University | Srinivasan | S. |
Univ. of California, Berkeley | Poolla | Kameshwar |
Univ. of California, Berkeley | Varaiya | Pravin |
University of California, Berkeley | Callaway | Duncan |
University of California, Berkeley | Lavaei | Javad |
University of California, Berkeley | Oren | Shmuel |
University of Illinois | Bose | Subhonmesh |
University of Illinois | Dominguez-Garcia | Alejandro |
University of Illinois | Gross | George |
University of Illinois | Overbye | Tom |
University of Illinois | Pai | M.A. |
University of Illinois | Sauer | Peter |
University of Illinois | Zhu | Hao |
University of Minnesota | Kumar | Vipin |
University of Pennsylvania | Mangharam | Rahul |
University of Tennessee; CURENT | Tomsovic | Kevin |
University of Texas-Austin | Baldick | Ross |
University of Washington | Baosen | Zhang |
University of Washington | Kirschen | Daniel |
Industry
Utility
Southern Call Edison | Abed | Nagy |
Idaho Power | Ciniglio | Orlando |
ComEd | Engelmann | Alan |
ComEd | Enright | Bart |
MISO Energy | Friend | Elizabeth |
Entergy | Galvan | Floyd |
Tri-State Generation & Transmission Assoc. | Grage | Sonia |
MISO Energy | Guckenberger | Paul |
ISO-NE | Luo | Xiaochuan |
Tri-State Generation & Transmission Assoc. | Mann | Shaun |
ITC Holdings | Mindham | David |
NYISO | Phoenix | Phillip |
CenterPoint Energy | Schoech | Melvin |
MISO Energy | Seale | Kimberle |
NYISO | Swider | Michael |
PJM | Tong | Jianzhong |
MISO Energy | Westendorf | Mark |
Southwest Power Pool | Caspary | Jay |
Service Provider
ESRI | Baldwin | Brian |
GE Grid Solutions | Giri | Jay |
Power World | Laufenberg | Mark |
GE Grid Solutions | LeRose | Elizabeth |
OSIsoft | Matranga | John |
ESRI | Meehan | Bill |
OSIsoft | Mihuc | Mike |
ABB | Mousavi | Mirrasoul |
ABB | Tang | Le |
OSIsoft | O’Rourke | Jim |
Government and Non-Profit Organizations
Blue Lance; Center for Houston’s Future, Greater Houston Partnership; | Verma | Umesh |
CURENT | Tomsovic | Kevin |
DOE Electrical Systems Division | Howard | Dave |
DOE Office of Electricity Delivery & Energy Reliability | Bindewald III | Gilbert |
EPRI | Del Rosso | Alberto |
EPRI | McGranaghan | Mark |
FREEDM | Husain | Iqbal |
LBNL | Lee | Sang Hoon |
LBNL | Stewart | Emma |
LLNL | Bohlen | Steven |
LLNL | Folta | Peg |
LLNL | Grosh | John |
LLNL | Min | Liang |
LLNL | Rotman | Doug |
LLNL | Top | Philip |
NASPI | Dagle | Jeffery |
NREL | Hodge | Bri-Matthias |
NREL | Kroposki | Benjamin |
ORNL | King | Thomas |
PNNL | King | Dale |
PNNL | Zhenyu | Huang (Henry) |
PSERC | Vittal | Vijay |